CCC member details and contacts
CCC Member | Position | Phone | Mobile | |
---|---|---|---|---|
Gae Swain | Independent Chairperson | |||
Jane Bradford | Independent Minute Taker | |||
Col Stewart | Community Representative | |||
Donna Ausling | Council Representative | |||
Virginia Black | Council Representative | |||
Lindsay Bridge | Community Representative | 0432078240 | ||
Noel Taylor | Community Representative | |||
James O’Brien | Community Representative | |||
Mike Lomax | Community Representative |
Werris Creek Mine Representative | Position | Address | Phone |
---|---|---|---|
Matt Hollis | Environmental Officer | PO Box 125 Werris Creek NSW 2341 | (02) 6768 7001 |
You can find further information regarding environmental initiatives at Werris Creek and the CCC meetings here.
Guidelines for establishing and operating community consultation committees for mining projects are available on the Department of Planning and Environment website here.